Environments name for project #
| Environment Group | New name by CRB | Platform | Type | Tier | Azure SKU | Database | Environment Purpose |
|---|---|---|---|---|---|---|---|
| Demo | D365-FO-Demo | F&O | Cloud hosted | Tier 1 | Ds13 v2 | Microsoft Demo | Baseline environment with MSFT standard demo data and setup |
| D365-CE-Demo | CE | Sandbox | NA | NA | Standard empty dataverse DB (MSFT demo data loaded to demo data packages) | Baseline environment with MSFT standard demo data and setup | |
| Configurations | D365-FO-Gold | F&O | Standard/Add-on* | Tier 2 | NA | SIS Baseline | Holds master configurations for F&O |
| D365-CE-Gold | CE | Sandbox | NA | NA | Standard empty dataverse DB | Holds master configurations for CE | |
| Development & Build | D365-FO-TDM | F&O | Cloud hosted | Tier 1 | Ds13 v2 | SIS Baseline | Code management activities |
| D365-FO-Dev1 | F&O | Cloud hosted | Tier 1 | Ds13 v2 | SIS Baseline | Development activities | |
| D365-CE-Dev1 | CE | Sandbox | NA | NA | Standard empty dataverse DB | CE Development activities | |
| D365-FO-Build | F&O | Cloud hosted | Tier 1 | Ds13 v2 | Microsoft standard (empty) | F&O build activities | |
| D365-CE-Build | CE | Sandbox | NA | NA | Standard empty dataverse DB | CE Data migration activities | |
| D365-FO-Int | F&O | Cloud hosted | Tier 1 | Ds13 V2 | SIS Baseline | Integration development activities | |
| D365-CE-Int | CE | Sandbox | NA | NA | Standard empty dataverse DB | CE Development activities | |
| D365-FO-DatMig | F&O | Cloud hosted | Tier 1 | Ds13 V2 | Microsoft standard (empty)/SIS Baseline | Data migration activities | |
| D365-CE-DatMig | CE | Sandbox | NA | NA | Standard empty dataverse DB | CE Data migration activities | |
| TEST | D365-FO-Test | F&O | Standard/Add-on* | Tier 2 | NA | Microsoft standard (empty) | Standard testing activities |
| D365-CE-Test | CE | Sandbox | NA | NA | Standard empty dataverse DB | Standard testing activities | |
| TRAINING | D365-FO-Train | F&O | Standard/Add-on* | Tier 2 | NA | Microsoft standard (empty) | Standard training activities |
| D365-CE-Train | CE | Sandbox | NA | NA | Standard empty dataverse DB | Standard training activities | |
| User Acceptance | D365-FO-UAT | F&O | Standard/Add-on* | Tier 2* | NA | GOLD configuration | User acceptance activities |
| D365-CE-UAT | CE | Sandbox | NA | NA | GOLD configuration | User acceptance activities |
*One tier 2 standard environment (non-production) is available as part of F&O agreement with MSFT, add-on tier 2 environments are purchased separately as an add-on
*D365-FO-Build FO environment may be deprecated in operations phase and build activities can be moved to build pipelines using Azure hosted bulid agents
*D365-FO-DatMig FO environnment will have SSD premium disks configurations
*User acceptance usually requires a higher tier environment based on the concurrent user count. Please see environment strategy document.